Key to dots:
Regularly seen in garden w = winter visitor, s = summer visitor
Occasional visitor to garden
Known to nest / live in garden
Regularly seen from but not actually in garden
Occasionally seen from but not actually in garden
Birds
Species | Seen | |||||
Black-backed Gull | ||||||
Blackbird | ||||||
Black-headed Gull | ||||||
Blue Tit | ||||||
Brambling | w | |||||
Bullfinch | Only seen very occasionally. | |||||
Chaffinch | ||||||
Coal Tit | ||||||
Collared Dove | ||||||
Crow | ||||||
Curlew | s | |||||
Dunnock | ||||||
Fieldfare | w | |||||
Garden Warbler | s | |||||
Goldcrest | ||||||
Goldfinch | ||||||
Great Tit | ||||||
Only seen very occasionally. | ||||||
Green Woodpecker | Only seen very occasionally. | |||||
Greenfinch | ||||||
Grey Heron | ||||||
Herring Gull | ||||||
House Martin | s | |||||
House Sparrow | ||||||
Jackdaw | ||||||
Lapwing | ||||||
Long Tailed Tit | ||||||
Mistle Thrush | ||||||
Nuthutch | ||||||
Pheasant | ||||||
Redwing | w | |||||
Robin | ||||||
Rook | ||||||
Siskin | ||||||
Song Thrush | ||||||
Sparrowhawk | ||||||
Starling | ||||||
Swallow | s | |||||
Swift | s | |||||
Tawny Owl | ||||||
Tree Creeper | ||||||
Tree Sparrow | ||||||
Willow Tit | ||||||
Wood Pigeon | ||||||
Wren | ||||||
Yellowhammer |