Key to dots:
Birds
| Species | Seen | |||||
| Black-backed Gull | ||||||
| Blackbird | ||||||
| Black-headed Gull | ||||||
| Blue Tit | ||||||
| Brambling | ||||||
| Bullfinch | Only seen very occasionally. | |||||
| Chaffinch | ||||||
| Coal Tit | ||||||
| Collared Dove | ||||||
| Crow | ||||||
| Curlew | ||||||
| Dunnock | ||||||
| Fieldfare | ||||||
| Garden Warbler | ||||||
| Goldcrest | ||||||
| Goldfinch | ||||||
| Great Tit | ||||||
| Only seen very occasionally. | ||||||
| Green Woodpecker | Only seen very occasionally. | |||||
| Greenfinch | ||||||
| Grey Heron | ||||||
| Herring Gull | ||||||
| House Martin | ||||||
| House Sparrow | ||||||
| Jackdaw | ||||||
| Lapwing | ||||||
| Long Tailed Tit | ||||||
| Mistle Thrush | ||||||
| Nuthutch | ||||||
| Pheasant | ||||||
| Redwing | ||||||
| Robin | ||||||
| Rook | ||||||
| Siskin | ||||||
| Song Thrush | ||||||
| Sparrowhawk | ||||||
| Starling | ||||||
| Swallow | ||||||
| Swift | ||||||
| Tawny Owl | ||||||
| Tree Creeper | ||||||
| Tree Sparrow | ||||||
| Willow Tit | ||||||
| Wood Pigeon | ||||||
| Wren | ||||||
| Yellowhammer |